Dial Up Internet Service Numbers
For ANNISTON, Alabama
-
To list possible local access numbers in your local calling area, enter the Areacode and Exchange that you will be connecting from (ie. your home phone).
-
To list all the dial up access numbers for a state, select a state with out selecting a city.
NOTE: It will take more than a few seconds for your computer to download the entire list of numbers for a state (California being the longest).
See a full Listing of States and Canadian Provinces.
Showing 10 numbers
Call From State - City (Ratecenter) | Call To State - City (Ratecenter) | Number | V92? |
| AL - ANNISTON (ANNISTON) | AL - ANNISTON (ANNISTON) | 256-241-1013 | --- |
| AL - ANNISTON (DECATUR) | AL - COURTLAND (COURTLAND) | 256-567-0331 | YES |
| AL - ANNISTON (DECATUR) | AL - DECATUR (DECATUR) | 256-260-1160 | YES |
| AL - ANNISTON (DECATUR) | AL - HARTSELLE (HARTSELLE) | 256-754-0140 | YES |
| AL - ANNISTON (DECATUR) | AL - HUNTSVILLE (HUNTSVILLE) | 256-382-2630 | YES |
| AL - ANNISTON (DECATUR) | AL - MADISON (MADISON) | 256-258-0049 | YES |
| AL - ANNISTON (DECATUR) | AL - MADISON (MADISON) | 256-258-0650 | YES |
| AL - ANNISTON (DECATUR) | AL - MOULTON (MOULTON) | 256-522-0412 | YES |
| AL - ANNISTON (DECATUR) | AL - TOWN CREEK (TOWN CREEK) | 256-573-0220 | YES |
| AL - ANNISTON (PIEDMONT) | AL - ANNISTON (ANNISTON) | 256-241-1013 | --- |
Dial up numbers for cities in Alabama